Descriptio | letlapa la polasetiki e entsoeng ka masenke le sa keneleng metsi |
Lintho tse bonahalang | PP (polypropylene) |
Bophara le bolelele (mm) | Bophara:2.08m(Max.) | Length: Ha e na moeli (ho ea ka tlhoko ea hau) |
Botenya (mm) | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
| | 450-700 | 550-1000 | | | | 2500-3000 | 3000-3500 |
Boholo | Joalo ka moralo o hlophisitsoeng (Bophara: Max.2.08m) |
| Ho paka: | lebokose la ho fetisa, lebokose la poso, rack ea ponts'o, karohano, mabokose a limpho, ho paka lijo joalo-joalo. |
Papatso: | boto ea matšoao, liboto tsa lipontšo, tšehetso ea foreimi ea litšoantšo, khatiso ea digital le khatiso ea skrine. |
Mokhabiso: | likaroloana, ho roala mabota, ho khabisa ka tlung kapa ka ntle, lifensetere le siling ea bohata. |
Sengoloa le moralo oa bonono | E na le mebala e mengata, e loketseng moralo oa bonono le lebokose le fapaneng la paterone kapa pakete ea limpho e boreleli. |
ba bang | Pedal bakeng sa Bana Baesekele, marulelo a Greenhouse |
| e sebelisetsoang: |
Matšoao a Sebaka sa Kaho |
Matshwao a Matlo, A Thekiso, A hiriswa le Matshwao a Taelo |
SportingEvent, Matšoao a Papatso. Lipontšo tsa Tšehetso |
Lipontšo le Lipontšo tsa Lipontšo tsa Khoebo |
Point of Sale Signs |
Matšoao a Nakoana a ho Laola Sephethephethe |
Matšoao a Tšireletseho |
Matšoao a Tšireletso |
Letšoao la Likhetho/ Letšoao la Letšolo/ Letšoao la Likhetho |
Kereiti | Tloaelehileng, Corona e Tšoaroe, Anti-Static, Conductive, UV Stabilized, joalo-joalo |
Ho paka | Filimi e phuthetsoe e tloaelehileng kapa ho latela tlhoko ea hau. |
Mebala | E pepeneneng, e tšoeu, e khubelu, e putsoa, e mosehla, e tala, e ntšo, e pinki, joalo-joalo |